Trends as of 22/02/2012 at 01:00
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.8 | 4.1 | 7.7 | N | 94 | 994.0 | 5.4 |
| 5 minutes ago | 5.7 | 4.6 | 10.3 | N | 94 | 994.1 | 5.4 |
| 10 minutes ago | 5.6 | 5.1 | 8.2 | NNW | 94 | 994.1 | 5.4 |
| 15 minutes ago | 5.6 | 4.1 | 7.2 | NE | 94 | 994.2 | 5.4 |
| 20 minutes ago | 5.6 | 4.1 | 5.7 | N | 94 | 994.5 | 5.4 |
| 30 minutes ago | 5.6 | 4.1 | 5.7 | N | 94 | 994.4 | 5.4 |
| 45 minutes ago | 5.6 | 4.1 | 9.3 | W | 94 | 994.1 | 5.4 |
| 60 minutes ago | 5.7 | 4.1 | 5.1 | NW | 94 | 994.5 | 5.4 |
| 75 minutes ago | 5.7 | 4.1 | 8.7 | W | 94 | 994.5 | 5.4 |
| 90 minutes ago | 5.7 | 4.1 | 7.2 | WNW | 94 | 995.3 | 5.2 |
| 105 minutes ago | 5.6 | 3.6 | 8.2 | NE | 94 | 995.6 | 5.2 |
| 120 minutes ago | 5.5 | 5.1 | 11.8 | ENE | 94 | 996.0 | 5.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 21:43 |
| Yest. | 0.2 mm | Week | 9.0 mm over last 7 days. |
| Month | 33.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 69.2 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.1 °C at 04:13 | Max > 30 °C | 0 days |
| Yest. | 7.2 °C at 15:57 | Max > 25 °C | 0 days |
| Month | 7.2 °C on 21/02/2012 | Warmest day | 5.8 °C on 22/02/2012 |
| Year | 8.0 °C on 01/01/2012 | Warmest night | 4.9 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.7 °C at 00:00 | Min < 0 °C | 17 days |
| Yest. | 3.6 °C at 08:18 | Min < -15 °C | 0 days |
| Month | -11.9 °C on 04/02/2012 | Coldest day | -8.7 °C on 04/02/2012 |
| Year | -11.9 °C on 04/02/2012 | Coldest night | -10.4 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.9 hPa at 00:01 | Today | 1.5 °C at 18:50 |
| Yest. | 1015.6 hPa at 20:04 | Yest. | 0.1 °C at 08:19 |
| Month | 1047.7 hPa on 08/02/2012 | Month | -15.0 °C on 06/02/2012 |
| Year | 1047.7 hPa on 08/02/2012 | Year | -15.0 °C on 06/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 5.4 mm |
| Yest. | 0.6 mm | Yest. | 0.2 mm |
| Month | 7.1 mm | Month | 33.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 37 W/m2 at 12:50 | Today | 0.0 index at 00:00 |
| Yest. | 339.0 W/m2 at 14:27 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.1 m/s WSW | |
| Gust | 4.9 m/s WSW | |
| Gust/hr | 10.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 11.6 m/s E at 21:10 | |
| Yest. | 10.3 m/s at 10:51 | |
| Month | 15.2 m/s on 14/02/2012 | |
| Year | 19.2 m/s on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 m/s WSW at 23:00 | |
| Yest. | 5.5 m/s at 14:59 | |
| Month | 8.2 m/s on 19/02/2012 | |
| Year | 11.1 m/s on 04/01/2012 | |
| WIND RUN | ||
| Today | 242.94 km | |
| Month | 2168.88 km | |
| Year | 5730.87 km | |